| Local
Scouts |
Other
Scouts |
Schools | Others | |
| THE LODGE | ||||
| First night | 125 | 165 | 180 | 220 |
| Further nights | 90 | 140 | 160 | 180 |
| Prices are for up to 42
persons
A deposit of 50% of the estimates charges is payable upon booking A cleaning bond of £50 is payable, returned upon standards being satisfactory after departure |
||||
| TRAINING HUT | ||||
| Per night (18:00-10:00) | 25 | 40 | 50 | 50 |
| Per day (08:00 - 20:00) | 15 | 30 | 50 | 50 |
| Per 24 hour period | 40 | 60 | 100 | 100 |
| CAMPING | ||||
| Per person/day | 1.00 | 2.00 | 2.50 | 2.75 |
| Deposit | 0.25 | 0.25 | 0.25 | 0.50 |
| DAY VISITS | FOC | 1.00 | 1.00 | N/A |
| CARAVANS | ||||
| Up to 4 persons - per 24 hour period | 10 | |||
| Electric hookup - 2 available - inaddition to above | 5 | |||
GROUPS OVER 350 ARE BY AGREEMENT WITH THE MANAGEMENT COMMITTEE